Lag Eye with 1.5″ Thread
TYPE 316 STAINLESS STEEL
Cable Diameter | Part No. | “G” | “H” | “T” | “S” | “L” | MIN NOMINAL TIMBER SIZE |
---|---|---|---|---|---|---|---|
1/8” | LE-6 | .232″ | .735″ | .256″ | 1.50″ | 2.23″ | 4 X 4 |
3/16” | |||||||
1/4” | LE-8 | .290″ | 1.20″ | .393″ | 2.00″ | 3.55” | 4 X 4 |
5/16” | |||||||
3/8” |
Lag Eye with 1.5″ Thread
TYPE 316 STAINLESS STEEL
Cable Diameter | Part No. | “G” | “H” | “T” | “S” | “L” | MIN NOMINAL TIMBER SIZE |
---|---|---|---|---|---|---|---|
1/8” | LE-6 | .232″ | .735″ | .256″ | 1.50″ | 2.23″ | 4 X 4 |
3/16” | |||||||
1/4” | LE-8 | .290″ | 1.20″ | .393″ | 2.00″ | 3.55” | 4 X 4 |
5/16” | |||||||
3/8” |
If you’ve found what you’re looking for, then it’s time to find a dealer to make your purchase.
Submit your info to receive updates from us!